 |  |
 |
 | Loan Amount | : | Finance up to Rs.10/- Lacs* |
 | Rate of Interest | : |  |
 | Margin | : | 10 % |
 | Guarantor | : | Two |
 | Prepayment | : | No Prepayment Charges |
 | Membership | : | @ 2.5 % of Loan |
 | Security | : | New Vehicle to be purchased |
 | Documents | : | Loan Application
Latest Income Proof of Applicant
PAN Card of Applicant
Address Proof of Applicant
Photograph of Applicant
Quotation of New Vehicle
|
 | Who can Apply | : | Any Natural & Legal entity * Loans at Sole Discretion of Janata Bank
|
 |
| |   |
| |  |