Loading...
| Home | > | Interest Rates | > | Bulk Deposits |
Bulk Deposits |
|||
| w.e.f - 01 January 2010 | |||
| Deposit Period. | Amount. | Interest Rate. | |
![]() |
7 To 30 Days | 15 To 25 Lacs | 4.00 % |
| Above 25 to 50 Lacs | 4.00 % | ||
| Above 50 To 75 Lacs | 4.00 % | ||
| Above 75 To 100 Lacs | 4.00 % | ||
| Above 100 Lacs | 4.00 % | ||
![]() |
31 To 90 Days | 15 To 25 Lacs | 4.50 % |
| Above 25 to 50 Lacs | 4.50 % | ||
| Above 50 To 75 Lacs | 4.50 % | ||
| Above 75 To 100 Lacs | 4.50 % | ||
| Above 100 Lacs | 4.50 % | ||
![]() |
91 To 180 Days | 15 To 25 Lacs | 5.50 % |
| Above 25 to 50 Lacs | 5.50 % | ||
| Above 50 To 75 Lacs | 5.50 % | ||
| Above 75 To 100 Lacs | 5.50 % | ||
| Above 100 Lacs | 5.50 % | ||
![]() |
181 To 364 Days | 15 To 25 Lacs | 6.80 % |
| Above 25 to 50 Lacs | 6.85 % | ||
| Above 50 To 75 Lacs | 6.90 % | ||
| Above 75 To 100 Lacs | 6.95 % | ||
| Above 100 Lacs | 7.00 % | ||
![]() |
365 Days To 3 Years | 15 To 50 Lacs | 7.50 % |
| Above 50 To 100 Lacs | 7.75 % | ||
| Above 100 Lacs | 8.00 % | ||
![]() |
Above 3 Years | 15 To 25 Lacs | 7.30 % |
| Above 25 to 50 Lacs | 7.35 % | ||
| Above 50 To 75 Lacs | 7.40 % | ||
| Above 75 To 100 Lacs | 7.45 % | ||
| Above 100 Lacs | 7.50 % | ||
New's





